Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| H 913843/810/QCL7C | 61.912 mm | 146.05 mm | - |
| 3982/3920 | 63.5 mm | 112.712 mm | - |
| 33013/Q | 65 mm | 100 mm | - |
| T2DD 065/Q | 65 mm | 110 mm | - |
| 32313 J2/Q | 65 mm | 140 mm | - |
| 32013 X/Q | 65 mm | 100 mm | - |
| 32313 BJ2/QU4CL7CVQ267 | 65 mm | 140 mm | - |
| T7FC 065/QCL7C | 65 mm | 130 mm | - |
| 33213/Q | 65 mm | 120 mm | - |
| 33113/Q | 65 mm | 110 mm | - |
| 30313 J2/Q | 65 mm | 140 mm | - |
| 33113 R/Q | 65 mm | 110 mm | - |
| 30313 RJ2 | 65 mm | 140 mm | - |
| JM 511946/910/Q | 65 mm | 110 mm | - |
| 33213 TN9/Q | 65 mm | 120 mm | - |
| 32213 J2/Q | 65 mm | 120 mm | - |
| 30213 J2/Q | 65 mm | 120 mm | - |
| 31313 J2/QCL7C | 65 mm | 140 mm | - |
| 6379/K-6320/Q | 65.088 mm | 135.755 mm | - |
| 3984/2/3920/2/Q | 66.675 mm | 112.712 mm | - |
