Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 39590/39528/Q | 66.675 mm | 119.985 mm | - |
| 39590/39520/Q | 66.675 mm | 112.712 mm | - |
| 6386/K-6320/Q | 66.675 mm | 135.755 mm | - |
| 482/472/Q | 69.85 mm | 120 mm | - |
| 566/563/Q | 69.85 mm | 127 mm | - |
| 29675/29620/3/Q | 69.85 mm | 112.712 mm | - |
| 47487/47420 A/Q | 69.85 mm | 120 mm | - |
| 47487/47420 | 69.85 mm | 120 mm | - |
| 32214 J2/Q | 70 mm | 125 mm | - |
| 33014/Q | 70 mm | 110 mm | - |
| 32314 BJ2/QCL7C | 70 mm | 150 mm | - |
| 30214 J2/Q | 70 mm | 125 mm | - |
| T2ED 070/QCLNVB061 | 70 mm | 130 mm | - |
| T7FC 070/QCL7C | 70 mm | 140 mm | - |
| 33114/Q | 70 mm | 120 mm | - |
| 33214/Q | 70 mm | 125 mm | - |
| 32014 X/Q | 70 mm | 110 mm | - |
| 33014 | 70 mm | 110 mm | - |
| 31314 J2/QCL7C | 70 mm | 150 mm | - |
| 32314 J2/Q | 70 mm | 150 mm | - |
