Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 9285/9220/CL7C | 76.2 mm | 161.925 mm | - |
| L 814749/710/QCL7C | 76.2 mm | 109.538 mm | - |
| 42690/42620 | 77.788 mm | 127 mm | - |
| 33016/Q | 80 mm | 125 mm | - |
| 32316 J2 | 80 mm | 170 mm | - |
| 32016 X/Q | 80 mm | 125 mm | - |
| 30316 J2 | 80 mm | 170 mm | - |
| 30216 J2/Q | 80 mm | 140 mm | - |
| T7FC 080/QCL7C | 80 mm | 160 mm | - |
| 33216/Q | 80 mm | 140 mm | - |
| 33116/Q | 80 mm | 130 mm | - |
| JM 515649/610/Q | 80 mm | 130 mm | - |
| 33116 TN9/Q | 80 mm | 130 mm | - |
| 32216 J2/Q | 80 mm | 140 mm | - |
| 31316 J1/QCL7C | 80 mm | 170 mm | - |
| 580/572/Q | 82.55 mm | 139.992 mm | - |
| 663/653/Q | 82.575 mm | 146.072 mm | - |
| 33017/Q | 85 mm | 130 mm | - |
| 32017 X/Q | 85 mm | 130 mm | - |
| 30317 J2 | 85 mm | 180 mm | - |
