Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 539/532 A | 53.975 mm | 111.125 mm | - |
| 72212/2/72487/2/Q | 53.975 mm | 123.825 mm | - |
| 33011/Q | 55 mm | 90 mm | - |
| 30211 J2/Q | 55 mm | 100 mm | - |
| 32011 X/Q | 55 mm | 90 mm | - |
| 30311 J2/Q | 55 mm | 120 mm | - |
| 32311 BJ2/QCL7C | 55 mm | 120 mm | - |
| T7FC 055/QCL7C | 55 mm | 115 mm | - |
| 32311 J2 | 55 mm | 120 mm | - |
| 33111/Q | 55 mm | 95 mm | - |
| 33211/Q | 55 mm | 100 mm | - |
| T2ED 055/QCLN | 55 mm | 110 mm | - |
| 32211 J2/Q | 55 mm | 100 mm | - |
| 32311 BRJ2/QCL7C | 55 mm | 120 mm | - |
| 31311 J2/QCL7C | 55 mm | 120 mm | - |
| 387 A/382 S/Q | 57.15 mm | 96.838 mm | - |
| 387 A/382 A/Q | 57.15 mm | 96.838 mm | - |
| 387 A/382/Q | 57.15 mm | 98.447 mm | - |
| 462/453 X | 57.15 mm | 104.775 mm | - |
| 39581/39528/Q | 57.15 mm | 119.985 mm | - |
