Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 25590/25520/Q | 45.618 mm | 82.931 mm | - |
| 25590/25522/Q | 45.618 mm | 83.058 mm | - |
| 25590/25523/Q | 45.618 mm | 82.931 mm | - |
| LM 503349/310/QCL7C | 46 mm | 75 mm | - |
| 18690/18620/Q | 46.038 mm | 79.375 mm | - |
| 359 S/354 X/Q | 46.038 mm | 85 mm | - |
| HM 804846/2/810/2/Q | 47.625 mm | 95.25 mm | - |
| 528 R/522 | 47.625 mm | 101.6 mm | - |
| 369 S/2/362 A/2/Q | 47.625 mm | 88.9 mm | - |
| 65390/65320/QCL7C | 49.212 mm | 114.3 mm | - |
| 31310 J2/QCL7C | 50 mm | 110 mm | - |
| 30210 J2/Q | 50 mm | 90 mm | - |
| 33010/Q | 50 mm | 80 mm | - |
| T7FC 050/QCL7C | 50 mm | 105 mm | - |
| 32310 BJ2/QCL7C | 50 mm | 110 mm | - |
| 32010 X/Q | 50 mm | 80 mm | - |
| T2ED 050/Q | 50 mm | 100 mm | - |
| 32310 TN9 | 50 mm | 110 mm | - |
| JLM 104948 AA/910 AA/Q | 50 mm | 82 mm | - |
| 32210 J2/Q | 50 mm | 90 mm | - |
