Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| HM 803149/110/Q | 44.45 mm | 88.9 mm | - |
| HM 903249/W/210/QCL7C | 44.45 mm | 95.25 mm | - |
| 30309 J2/Q | 45 mm | 100 mm | - |
| 30209 J2/Q | 45 mm | 85 mm | - |
| 32009 X/Q | 45 mm | 75 mm | - |
| T2ED 045 | 45 mm | 95 mm | - |
| 32209 J2/Q | 45 mm | 85 mm | - |
| 32210/45 BJ2/QVB022 | 45 mm | 90 mm | - |
| 31309 J2/QCL7C | 45 mm | 100 mm | - |
| 32309 J2/Q | 45 mm | 100 mm | - |
| 33109/Q | 45 mm | 80 mm | - |
| 32309 BRJ2/QCL7C | 45 mm | 100 mm | - |
| 32309 BJ2/QCL7C | 45 mm | 100 mm | - |
| 33209/Q | 45 mm | 85 mm | - |
| T7FC 045/HN3QCL7C | 45 mm | 95 mm | - |
| 358 X/354 X/Q | 45.012 mm | 85 mm | - |
| 3586/3525/Q | 45.237 mm | 87.312 mm | - |
| 3585/3525/Q | 45.237 mm | 87.312 mm | - |
| LM 102949/910/Q | 45.242 mm | 73.431 mm | - |
| LM 603049/011/Q | 45.242 mm | 77.788 mm | - |
