Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4B 331934/HA4 | 1580 mm | 1960 mm | 1080 mm |
| BT4B 332610/HA1 | 254 mm | 358.775 mm | 292.1 mm |
| BT4B 332961/HA1 | 258.762 mm | 358.775 mm | 292.1 mm |
| BT4B 328345/HA1 | 279.4 mm | 407 mm | 320 mm |
| BT4B 332997/HA1 | 287.5 mm | 440 mm | 330.3 mm |
| BT4B 332997 B/HA1 | 287.5 mm | 440 mm | 330.3 mm |
| BT4B 332716/HA1 | 320 mm | 422.275 mm | 290 mm |
| BT4B 332668/HA1 | 323.452 mm | 447.675 mm | 414.338 mm |
| 331807 | 347.662 mm | 469.9 mm | 280.194 mm |
| BT4B 332654/HA1 | 352.425 mm | 488.95 mm | 384.175 mm |
| BT4B 331809/HA1 | 384.175 mm | 546.1 mm | 428.625 mm |
| BT4B 332664/HA1 | 390.525 mm | 546.1 mm | 428.625 mm |
| BT4B 328305/HA1 | 391.071 mm | 550 mm | 428.625 mm |
| 332297 | 400 mm | 540 mm | 330 mm |
| BT4B 328564/HA4 | 419.1 mm | 590.64 mm | 469.9 mm |
| BT4B 328203/HA1 | 419.1 mm | 590.55 mm | 469.9 mm |
| 331999 | 431.8 mm | 571.5 mm | 366.713 mm |
| BT4B 334147/HA1 | 450 mm | 595 mm | 390 mm |
| BT4B 332822/HA1 | 453.39 mm | 635 mm | 496.888 mm |
| BT4B 332760/HA1 | 488.95 mm | 679.45 mm | 533.4 mm |
