Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4B 334002 G/HA1VA901 | 660 mm | 855 mm | 400.842 mm |
| 331190 | 660.4 mm | 812.8 mm | 365.125 mm |
| BT4B 328977 BG/HA1VA901 | 660.4 mm | 812.8 mm | 365.125 mm |
| BT4B 331190 BG/HA1 | 660.4 mm | 812.8 mm | 365.125 mm |
| BT4B 332906/HA4 | 676 mm | 910 mm | 620 mm |
| BT4B 334015 BG/HA1VA901 | 679.45 mm | 901.7 mm | 552.45 mm |
| BT4B 334015 G/HA1VA901 | 679.45 mm | 901.7 mm | 552.45 mm |
| BT4B 334016 G/HA1VA901 | 679.45 mm | 901.7 mm | 635 mm |
| BT4B 334016 AG/HA1VA901 | 679.45 mm | 901.7 mm | 635 mm |
| BT4B 331700 AG/HA4 | 679.45 mm | 901.7 mm | 552.45 mm |
| BT4B 328349/HA1 | 680 mm | 930 mm | 700 mm |
| BT4B 331503 G/HA4 | 682.625 mm | 965.2 mm | 701.675 mm |
| BT4B 334060 G/HA1VA901 | 682.625 mm | 965.2 mm | 701.675 mm |
| BT4B 331089 CG/HA1 | 685.8 mm | 876 mm | 352.425 mm |
| BT4B 328955 ABG/HA1VA902 | 685.8 mm | 876.3 mm | 352.425 mm |
| BT4B 328704 G/HA1 | 685.8 mm | 876.3 mm | 434.975 mm |
| BT4B 331089 A/HA4 | 685.8 mm | 876.3 mm | 352.425 mm |
| BT4B 328955 BG/HA1VA901 | 685.8 mm | 876.3 mm | 352.425 mm |
| BT4B 332098 A/HA4 | 708.025 mm | 930.275 mm | 565.15 mm |
| BT4-8109 E1/C800 | 708.025 mm | 930.275 mm | 565.15 mm |
