Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4B 328732/HA1 | 510 mm | 655 mm | 405 mm |
| BT4B 332933/HA1 | 530.225 mm | 736.6 mm | 579.438 mm |
| BT4B 332659/HA1 | 547.688 mm | 761.873 mm | 600.075 mm |
| BT4B 334125/HA1 | 555.233 mm | 761.873 mm | 692.15 mm |
| BT4B 332658/HA4 | 581.025 mm | 812.8 mm | 641.35 mm |
| BT4B 328045/HA1 | 604.838 mm | 787.4 mm | 420.688 mm |
| BT4B 332934/HA1 | 644.525 mm | 857.25 mm | 590.55 mm |
| BT4B 332928/HA1 | 669.925 mm | 933.45 mm | 725.488 mm |
| BT4B 332943/HA4 | 744.538 mm | 1035.05 mm | 812.8 mm |
| BT4B 332596/HA4 | 749.3 mm | 990.6 mm | 650 mm |
| BT4B 334099/HA4 | 770 mm | 1040 mm | 800 mm |
| BT4B 332956/HA4 | 777.875 mm | 1079.5 mm | 844.55 mm |
| BT4B 332571/HA4 | 863.6 mm | 1130.3 mm | 717.55 mm |
| BT4B 332786/HA4 | 872.769 mm | 1181.1 mm | 714.375 mm |
| BT4B 328956/HA4 | 872.847 mm | 1181.1 mm | 714.375 mm |
| BT4B 328074/HA4 | 879.475 mm | 1219.2 mm | 933.45 mm |
| BT4B 332602/HA4 | 889 mm | 1219.2 mm | 880 mm |
| BT4B 334081/HA4 | 896.903 mm | 1264 mm | 766 mm |
| BT4B 332720/HA4 | 1004.634 mm | 1308.1 mm | 812.8 mm |
| BT2B 332683/HA1 | 203.2 mm | 368.3 mm | 152.48 mm |
