Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT2B 332931 | 240 mm | 480 mm | 200 mm |
| BT2B 332536/HA1 | 254 mm | 438.15 mm | 165.1 mm |
| 332168 | 300 mm | 440 mm | 105 mm |
| 331951 | 300.038 mm | 422.275 mm | 150.812 mm |
| BT2B 332685/HA1 | 303.212 mm | 495.3 mm | 263.525 mm |
| 332068 | 305.033 mm | 560 mm | 200 mm |
| BT2B 334087/HA3 | 305.033 mm | 560 mm | 200 mm |
| BT2-8006/HA3VA901 | 305.07 mm | 524 mm | 220 mm |
| BT2B 334110/HA3 | 305.07 mm | 524 mm | 200 mm |
| 331617 | 305.07 mm | 560 mm | 200 mm |
| 332169 AA | 305.07 mm | 500 mm | 200 mm |
| 332169 A | 305.07 mm | 500 mm | 200 mm |
| BT2B 328699 G/HA1 | 317.5 mm | 422.275 mm | 128.588 mm |
| BT2-8017/HA3 | 320 mm | 540 mm | 160 mm |
| BT2B 334152/HA3 | 320 mm | 524 mm | 185 mm |
| BT2B 328695 A/HA1 | 333.375 mm | 469.9 mm | 166.688 mm |
| BT2B 332871/HA4 | 333.375 mm | 469.9 mm | 231.775 mm |
| 331713 B | 342.9 mm | 533.4 mm | 146.05 mm |
| 331713 A | 342.9 mm | 533.4 mm | 146.05 mm |
| 332240 A | 343.052 mm | 457.098 mm | 122.238 mm |
