Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 2292 MA | 460 mm | 830 mm | 212 mm |
| NU 2092 ECMA | 460 mm | 680 mm | 128 mm |
| NUP 3992 ECMA | 460 mm | 620 mm | 118 mm |
| NJ 2892 ECMA | 460 mm | 580 mm | 72 mm |
| NU 1292 MA | 460 mm | 830 mm | 165 mm |
| NJ 2992 ECMA | 460 mm | 620 mm | 95 mm |
| NU 1092 MA | 460 mm | 680 mm | 100 mm |
| NU 1096 MA | 480 mm | 700 mm | 100 mm |
| NU 2096 ECMA | 480 mm | 700 mm | 128 mm |
| NU 1996 KMA | 480 mm | 650 mm | 78 mm |
| NJ 2896 ECMA | 480 mm | 600 mm | 72 mm |
| NJ 1996 MA | 480 mm | 650 mm | 78 mm |
| NU 1996 MA | 480 mm | 650 mm | 78 mm |
| NU 1896 MA | 480 mm | 600 mm | 56 mm |
| NJ 1896 MA | 480 mm | 600 mm | 56 mm |
| NU 3196 ECMA/HB1 | 480 mm | 790 mm | 248 mm |
| NJ 39/500 ECMA | 500 mm | 670 mm | 128 mm |
| N 39/500 ECMB/W33 | 500 mm | 670 mm | 128 mm |
| NU 28/500 ECMA | 500 mm | 620 mm | 72 mm |
| NU 30/500 ECMA | 500 mm | 720 mm | 167 mm |
