Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 10/560 MA | 560 mm | 820 mm | 115 mm |
| NJ 10/560 MA | 560 mm | 820 mm | 115 mm |
| 316053 | 560 mm | 680 mm | 45 mm |
| NU 29/560 ECMA | 560 mm | 750 mm | 112 mm |
| NU 19/560 ECMA | 560 mm | 750 mm | 85 mm |
| NU 22/560 ECMA | 560 mm | 1030 mm | 272 mm |
| NU 12/560 MA | 560 mm | 1030 mm | 206 mm |
| NU 2/600 ECMA/HB1 | 600 mm | 1090 mm | 155 mm |
| NU 30/600 ECMA/HA1 | 600 mm | 870 mm | 200 mm |
| 315836 | 600 mm | 730 mm | 52 mm |
| NU 18/600 ECMA/HB1 | 600 mm | 730 mm | 60 mm |
| NU 10/600 MA | 600 mm | 870 mm | 118 mm |
| NU 28/600 ECMA | 600 mm | 730 mm | 78 mm |
| NU 19/600 ECMA/HA1 | 600 mm | 800 mm | 90 mm |
| NUP 19/600 ECMA/HA1 | 600 mm | 800 mm | 90 mm |
| NF 19/600 ECMB | 600 mm | 800 mm | 90 mm |
| NU 29/600 ECMA/HB1 | 600 mm | 800 mm | 118 mm |
| NU 20/600 ECMA | 600 mm | 870 mm | 155 mm |
| N 28/630 ECMB/HB1 | 630 mm | 780 mm | 88 mm |
| NF 38/630 MB | 630 mm | 780 mm | 112 mm |
