Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 29/500 ECMA | 500 mm | 670 mm | 100 mm |
| 316198 | 500 mm | 620 mm | 45 mm |
| NU 12/500 MA | 500 mm | 920 mm | 185 mm |
| NF 18/500 ECM | 500 mm | 620 mm | 56 mm |
| NU 10/500 MA | 500 mm | 720 mm | 100 mm |
| NU 20/500 ECMA | 500 mm | 720 mm | 128 mm |
| NU 31/500 ECMA/HB1 | 500 mm | 830 mm | 264 mm |
| NU 19/500 MA | 500 mm | 670 mm | 78 mm |
| NU 20/530 ECMA | 530 mm | 780 mm | 145 mm |
| NUP 29/530 ECMA | 530 mm | 710 mm | 106 mm |
| 315835 B | 530 mm | 650 mm | 45 mm |
| 315835 A | 530 mm | 650 mm | 45 mm |
| NU 10/530 MA | 530 mm | 780 mm | 112 mm |
| NJ 28/530 ECMA | 530 mm | 650 mm | 72 mm |
| NJ 19/530 ECM/HB1 | 530 mm | 710 mm | 82 mm |
| NU 31/530 ECMA/HB1 | 530 mm | 870 mm | 272 mm |
| NU 29/530 ECMA | 530 mm | 710 mm | 106 mm |
| NJ 18/560 ECMA | 560 mm | 680 mm | 56 mm |
| BC1B 320938/HB3 | 560 mm | 680 mm | 45 mm |
| NU 20/560 ECMA | 560 mm | 820 mm | 150 mm |
