Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 20/630 ECMA | 630 mm | 920 mm | 170 mm |
| NU 29/630 ECMA/HB1 | 630 mm | 850 mm | 128 mm |
| NJ 29/630 ECMA/HB1 | 630 mm | 850 mm | 128 mm |
| NJ 18/630 ECMA/HB1 | 630 mm | 780 mm | 69 mm |
| NU 10/630 ECMA/HA2 | 630 mm | 920 mm | 128 mm |
| NU 12/630 ECMA/HB1 | 630 mm | 1150 mm | 230 mm |
| 315933 | 630 mm | 780 mm | 56 mm |
| NU 28/630 MA | 630 mm | 780 mm | 88 mm |
| N 38/630 MB | 630 mm | 780 mm | 112 mm |
| NUP 10/630 ECMA/HA1 | 630 mm | 920 mm | 128 mm |
| NU 19/630 ECMA/HB1 | 630 mm | 850 mm | 100 mm |
| 315837 | 640 mm | 790 mm | 56 mm |
| 464777 | 660.4 mm | 863.6 mm | 107.95 mm |
| NU 19/670 ECMA | 670 mm | 900 mm | 103 mm |
| NU 10/670 ECMA | 670 mm | 980 mm | 136 mm |
| 316012 | 670 mm | 820 mm | 56 mm |
| NUP 19/670 ECMA | 670 mm | 900 mm | 103 mm |
| NU 20/670 ECMA/HB1 | 670 mm | 980 mm | 180 mm |
| NJ 29/710 ECMA | 710 mm | 950 mm | 140 mm |
| N 28/710 ECMB | 710 mm | 870 mm | 95 mm |
