Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NJ 1884 MA | 420 mm | 520 mm | 46 mm |
| NU 1884 MP | 420 mm | 520 mm | 46 mm |
| NF 3084 ECMB | 420 mm | 620 mm | 150 mm |
| NU 1884 MA | 420 mm | 520 mm | 46 mm |
| NU 3084 ECMA | 420 mm | 620 mm | 150 mm |
| NU 1084 MA | 420 mm | 620 mm | 90 mm |
| NUP 3984 ECMA | 420 mm | 560 mm | 106 mm |
| NU 2984 ECMA | 420 mm | 560 mm | 82 mm |
| NU 1088 MA | 440 mm | 650 mm | 94 mm |
| NU 1988 MA | 440 mm | 600 mm | 74 mm |
| NJ 2988 ECM/HB1 | 440 mm | 600 mm | 95 mm |
| NJ 2988 ECML | 440 mm | 600 mm | 95 mm |
| NU 2888 ECMA | 440 mm | 540 mm | 60 mm |
| NUP 3988 ECM | 440 mm | 600 mm | 118 mm |
| NU 2088 ECMA | 440 mm | 650 mm | 122 mm |
| NU 2988 ECML | 440 mm | 600 mm | 95 mm |
| 316011 | 440 mm | 540 mm | 40 mm |
| NU 3188 ECMA/HB1 | 440 mm | 720 mm | 226 mm |
| NU 3192 ECMA/HB1 | 460 mm | 760 mm | 240 mm |
| NU 3092 ECMA | 460 mm | 680 mm | 163 mm |
