Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NJ 1068 MA | 340 mm | 520 mm | 82 mm |
| NU 3068 MA | 340 mm | 520 mm | 133 mm |
| NU 2968 M | 340 mm | 460 mm | 72 mm |
| NU 2368 ECMA | 340 mm | 710 mm | 212 mm |
| NU 2272 MA | 360 mm | 650 mm | 170 mm |
| NU 1972 ECMP | 360 mm | 480 mm | 56 mm |
| NU 2072 ECMA | 360 mm | 540 mm | 106 mm |
| NU 1072 MA | 360 mm | 540 mm | 82 mm |
| NU 1072 MP | 360 mm | 540 mm | 82 mm |
| NU 2372 ECMA | 360 mm | 750 mm | 224 mm |
| NU 3172 ECMA | 360 mm | 600 mm | 192 mm |
| NU 1876 ECMP | 380 mm | 480 mm | 46 mm |
| NJ 1876 ECMP | 380 mm | 480 mm | 46 mm |
| NJ 1076 MA | 380 mm | 560 mm | 82 mm |
| BC1B 322770 A/HB1 | 380 mm | 480 mm | 40 mm |
| 316010 A | 380 mm | 480 mm | 40 mm |
| NUP 1876 ECM | 380 mm | 480 mm | 46 mm |
| NU 2276 ECMA | 380 mm | 680 mm | 175 mm |
| NU 1076 MA | 380 mm | 560 mm | 82 mm |
| NU 2076 ECMA | 380 mm | 560 mm | 106 mm |
