Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 3076 ECMP | 380 mm | 560 mm | 135 mm |
| NU 1876 ECM | 380 mm | 480 mm | 46 mm |
| BC1-8028 | 399.872 mm | 500 mm | 46 mm |
| NU 1080 MA | 400 mm | 600 mm | 90 mm |
| NJ 1080 MA | 400 mm | 600 mm | 90 mm |
| NU 3980 ECMA | 400 mm | 540 mm | 106 mm |
| NU 3080 MA | 400 mm | 600 mm | 148 mm |
| NU 2980 MA | 400 mm | 540 mm | 82 mm |
| NUP 1880 MP | 400 mm | 500 mm | 46 mm |
| NU 1880 MP | 400 mm | 500 mm | 46 mm |
| NU 2080 ECMA | 400 mm | 600 mm | 118 mm |
| NJ 2980 ECMA | 400 mm | 540 mm | 82 mm |
| NU 2980 ECMA | 400 mm | 540 mm | 82 mm |
| NU 1980 ECMA | 400 mm | 540 mm | 65 mm |
| NU 1080 N2MA | 400 mm | 600 mm | 90 mm |
| NJ 1880 MP | 400 mm | 500 mm | 46 mm |
| NJ 1984 ECMA | 420 mm | 560 mm | 65 mm |
| NU 2084 ECMA | 420 mm | 620 mm | 118 mm |
| NJ 3884 MA | 420 mm | 520 mm | 75 mm |
| NU 3184 ECMA | 420 mm | 700 mm | 224 mm |
