Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NUP 1864 ECMP | 320 mm | 400 mm | 38 mm |
| NU 264 MA | 320 mm | 580 mm | 92 mm |
| NJ 1064 MA | 320 mm | 480 mm | 74 mm |
| 313450 B | 320 mm | 440 mm | 72 mm |
| NU 264 ECM | 320 mm | 580 mm | 92 mm |
| NU 3064 ECM | 320 mm | 480 mm | 121 mm |
| NU 3164 ECMA | 320 mm | 540 mm | 176 mm |
| NU 1064 MP | 320 mm | 480 mm | 74 mm |
| NU 1064 MA | 320 mm | 480 mm | 74 mm |
| 313451 B | 320 mm | 440 mm | 72 mm |
| NU 2264 ECML | 320 mm | 580 mm | 150 mm |
| NU 2264 ECMA | 320 mm | 580 mm | 150 mm |
| NU 1964 ECMA | 320 mm | 440 mm | 56 mm |
| NU 1864 ECMP | 320 mm | 400 mm | 38 mm |
| NU 1968 ECMA | 340 mm | 460 mm | 56 mm |
| NU 1068 MA | 340 mm | 520 mm | 82 mm |
| NU 2268 N2MA | 340 mm | 620 mm | 165 mm |
| NJ 2968 ECMA | 340 mm | 460 mm | 72 mm |
| NU 3168 ECMA | 340 mm | 580 mm | 190 mm |
| NU 2268 MA | 340 mm | 620 mm | 165 mm |
