Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 30319 | 95 mm | 200 mm | - |
| 32019 X/Q | 95 mm | 145 mm | - |
| 32219 J2 | 95 mm | 170 mm | - |
| T7FC 095/CL7CVQ051 | 95 mm | 180 mm | - |
| 32319 J2 | 95 mm | 200 mm | - |
| 31319 J2 | 95 mm | 200 mm | - |
| 30219 J2 | 95 mm | 170 mm | - |
| 33019/Q | 95 mm | 145 mm | - |
| 594/592 A/Q | 95.25 mm | 152.4 mm | - |
| 683/672/Q | 95.25 mm | 168.275 mm | - |
| 594 A/592 A/Q | 95.25 mm | 152.4 mm | - |
| 77375/77675/Q | 95.25 mm | 171.45 mm | - |
| 683/672 | 95.25 mm | 168.275 mm | - |
| 47896/47820/Q | 95.25 mm | 146.05 mm | - |
| 31320 XJ2/CL7CVQ051 | 100 mm | 215 mm | - |
| 30320 J2 | 100 mm | 215 mm | - |
| 33020/Q | 100 mm | 150 mm | - |
| 32020 X/Q | 100 mm | 150 mm | - |
| JHM 720249/210/Q | 100 mm | 160 mm | - |
| 30220 J2 | 100 mm | 180 mm | - |
