Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| HM 220149/110/Q | 100 mm | 157 mm | - |
| 32920/Q | 100 mm | 140 mm | - |
| 32320 J2 | 100 mm | 215 mm | - |
| T4CB 100/Q | 100 mm | 145 mm | - |
| T2EE 100 | 100 mm | 165 mm | - |
| 33220 | 100 mm | 180 mm | - |
| 687/672 | 101.6 mm | 168.275 mm | - |
| 32321 J2 | 105 mm | 225 mm | - |
| 32021 X/Q | 105 mm | 160 mm | - |
| 33021/Q | 105 mm | 160 mm | - |
| 32221 J2 | 105 mm | 190 mm | - |
| 30221 J2 | 105 mm | 190 mm | - |
| 37425/2/37625/2/Q | 107.95 mm | 158.75 mm | - |
| 33022 | 110 mm | 170 mm | - |
| 32322 | 110 mm | 240 mm | - |
| 31322 XJ2 | 110 mm | 240 mm | - |
| 30222 J2 | 110 mm | 200 mm | - |
| 32022 X/Q | 110 mm | 170 mm | - |
| 32922/Q | 110 mm | 150 mm | - |
| 30322 J2 | 110 mm | 240 mm | - |
