Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| HM 803146/2/110/2/QCL7C | 41.275 mm | 88.9 mm | - |
| 11162/11300/Q | 41.275 mm | 76.2 mm | - |
| LM 501349/2/310/2/QCL7C | 41.275 mm | 73.431 mm | - |
| 11163/11300/Q | 41.275 mm | 76.2 mm | - |
| LM 501349/314/Q | 41.275 mm | 73.431 mm | - |
| 18590/18520/Q | 41.275 mm | 73.025 mm | - |
| HM 803146/110/Q | 41.275 mm | 88.9 mm | - |
| 24780/24720/Q | 41.275 mm | 76.2 mm | - |
| M 802048/011/QCL7C | 41.275 mm | 82.55 mm | - |
| 25577/2/25520/2/Q | 42.875 mm | 82.931 mm | - |
| 25577/2/25523/2/Q | 42.875 mm | 83.058 mm | - |
| 25580/25520/Q | 44.45 mm | 82.931 mm | - |
| HM 803149/2/110/2/QCL7C | 44.45 mm | 88.9 mm | - |
| 25580/25523/Q | 44.45 mm | 83.058 mm | - |
| 535/532 X | 44.45 mm | 107.95 mm | - |
| 25580/25522/Q | 44.45 mm | 83.058 mm | - |
| 535/532 A | 44.45 mm | 111.125 mm | - |
| HM 903249/2/210/2/Q | 44.45 mm | 95.25 mm | - |
| HM 807040/010/QCL7C | 44.45 mm | 104.775 mm | - |
| 53178/53377/Q | 44.45 mm | 95.25 mm | - |
