Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 30207 J2/Q | 35 mm | 72 mm | - |
| 33207/Q | 35 mm | 72 mm | - |
| 32207 J2/Q | 35 mm | 72 mm | - |
| 32307 J2/Q | 35 mm | 80 mm | - |
| 32307 BJ2/Q | 35 mm | 80 mm | - |
| 25880/25820/Q | 36.487 mm | 73.025 mm | - |
| HM 89449/2/410/2/QCL7C | 36.512 mm | 76.2 mm | - |
| 32307/37 BJ2/Q | 37 mm | 80 mm | - |
| JL 69349 A/310/Q | 38 mm | 63 mm | - |
| JL 69345 F/310/Q | 38 mm | 63 mm | - |
| JL 69349 X/310/Q | 38 mm | 63 mm | - |
| JL 69349/310/Q | 38 mm | 63 mm | - |
| 32008/38 X/Q | 38 mm | 68 mm | - |
| 3490/3420/QCL7CVQ492 | 38.1 mm | 79.375 mm | - |
| 2788/2720/QCL7C | 38.1 mm | 76.2 mm | - |
| 16150/16284/Q | 38.1 mm | 72.238 mm | - |
| HM 801346/310/Q | 38.1 mm | 82.55 mm | - |
| 16150/16283/Q | 38.1 mm | 72.238 mm | - |
| LM 29749/711/QCL7CVA607 | 38.1 mm | 65.088 mm | - |
| LM 29749/710/Q | 38.1 mm | 65.088 mm | - |
