Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 19/850 ECMA/HA1 | 850 mm | 1120 mm | 118 mm |
| NF 19/850 ECMB | 850 mm | 1120 mm | 118 mm |
| NU 28/850 MA | 850 mm | 1030 mm | 106 mm |
| 316200 | 850 mm | 1030 mm | 74 mm |
| 319161 | 900 mm | 1090 mm | 85 mm |
| NU 19/900 ECMA | 900 mm | 1180 mm | 122 mm |
| N 28/900 MB | 900 mm | 1090 mm | 112 mm |
| NF 18/900 ECM | 900 mm | 1090 mm | 85 mm |
| NU 18/900 ECMA | 900 mm | 1090 mm | 85 mm |
| NU 29/900 ECMA/HB1 | 900 mm | 1180 mm | 165 mm |
| 315869 A | 950 mm | 1150 mm | 90 mm |
| 315869 C | 950 mm | 1150 mm | 90 mm |
| NU 29/950 ECMA | 950 mm | 1250 mm | 175 mm |
| NJ 28/1000 ECMA/HB1 | 1000 mm | 1220 mm | 128 mm |
| NUB 18/1000 MA/HB1 | 1000 mm | 1220 mm | 128 mm |
| NU 18/1000 MA/HB1 | 1000 mm | 1220 mm | 100 mm |
| NUP 18/1000 MA/HB1 | 1000 mm | 1220 mm | 100 mm |
| NF 28/1000 ECMP/HA1 | 1000 mm | 1220 mm | 128 mm |
| NF 18/1000 ECM/HB1 | 1000 mm | 1220 mm | 100 mm |
| BC1B 319579 | 1030 mm | 1250 mm | 100 mm |
