Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| N 28/1060 MB | 1060 mm | 1280 mm | 128 mm |
| NU 39/1060 ECKMA/HA1 | 1060 mm | 1400 mm | 250 mm |
| NU 29/1060 ECMA/HB1 | 1060 mm | 1400 mm | 195 mm |
| NF 28/1060 ECM/HB1 | 1060 mm | 1280 mm | 128 mm |
| 316789/HA1 | 1060 mm | 1280 mm | 100 mm |
| NU 30/1120 ECMA | 1120 mm | 1580 mm | 345 mm |
| NF 18/1120 ECM | 1120 mm | 1360 mm | 106 mm |
| NJ 18/1120 ECMA | 1120 mm | 1360 mm | 106 mm |
| 316201 | 1120 mm | 1360 mm | 104 mm |
| NUP 29/1180 ECMA/HA1 | 1180 mm | 1540 mm | 206 mm |
| NU 29/1180 ECMA/HA1 | 1180 mm | 1540 mm | 206 mm |
| N 39/1180 MB | 1180 mm | 1540 mm | 272 mm |
| NJ 18/1180 ECMA | 1180 mm | 1420 mm | 106 mm |
| N 20/1250 MB | 1250 mm | 1750 mm | 290 mm |
| 315913 | 1250 mm | 1500 mm | 106 mm |
| N 30/1320 MB | 1320 mm | 1850 mm | 400 mm |
| N 39/1320 MB | 1320 mm | 1720 mm | 300 mm |
| NJ 18/1320 ECMA | 1320 mm | 1600 mm | 122 mm |
| N 28/1400 ECMP | 1400 mm | 1700 mm | 175 mm |
| 319301 | 1500 mm | 1820 mm | 140 mm |
