Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 67391/67322 | 133.35 mm | 196.85 mm | - |
| L 327249/210 | 133.35 mm | 177.008 mm | - |
| 898/4/892/HA4Q | 139.7 mm | 228.6 mm | - |
| HM 231132/110 | 139.7 mm | 236.538 mm | - |
| T4CB 140 | 140 mm | 195 mm | - |
| 32928 | 140 mm | 190 mm | - |
| 30228 J2 | 140 mm | 250 mm | - |
| 31328 XJ2 | 140 mm | 300 mm | - |
| 32228 J2 | 140 mm | 250 mm | - |
| HM 231148/110 | 149.225 mm | 236.538 mm | - |
| T4DB 150 | 150 mm | 210 mm | - |
| 33030 | 150 mm | 225 mm | - |
| 31330 XJ2 | 150 mm | 320 mm | - |
| 30230 | 150 mm | 270 mm | - |
| 32230 J2 | 150 mm | 270 mm | - |
| 32030 X | 150 mm | 225 mm | - |
| M 231649/610/VQ051 | 152.4 mm | 222.25 mm | - |
| L 432349/310 | 158.75 mm | 205.583 mm | - |
| L 432348/310 | 158.75 mm | 205.583 mm | - |
| T4DB 160 | 160 mm | 220 mm | - |
