Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4B 331259 BG/HA1C325 | 482.6 mm | 647.7 mm | 417.512 mm |
| BT4-8163 E8/C725 | 482.6 mm | 615.95 mm | 330.2 mm |
| 330641 E/C725 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 328842 E1/C325 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 328974 G/HA1VA901 | 482.6 mm | 615.95 mm | 402.05 mm |
| 332096 BG | 482.6 mm | 615.95 mm | 330.2 mm |
| 332096 E/C725 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 334105 BG/HA1 | 482.6 mm | 635 mm | 421 mm |
| BT4-8163 E8/C725 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 334072 BG/HA1VA903 | 482.6 mm | 615.95 mm | 419.1 mm |
| 332096 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 328887 G/HA1VA901 | 482.6 mm | 615.95 mm | 406.4 mm |
| BT4B 328391 G/HA1 | 488.95 mm | 622.3 mm | 365.125 mm |
| BT4B 328282/HA1 | 489.026 mm | 634.873 mm | 320.675 mm |
| BT4B 334115 G/HA1VA901 | 489.026 mm | 634.873 mm | 320.675 mm |
| BT4B 334014 G/HA1VA901 | 489.026 mm | 634.873 mm | 320.675 mm |
| 331090 E/C700 | 489.026 mm | 634.873 mm | 320.675 mm |
| BT4-8135 E/C750 | 490 mm | 625 mm | 385 mm |
| BT4-8056 G/HA1 | 500 mm | 670 mm | 400.05 mm |
| BT4B 328524/HA1 | 500 mm | 720 mm | 400 mm |
