Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 331169 BG | 457.2 mm | 596.9 mm | 276.225 mm |
| BT4B 328827 ABG/HA1VA902 | 457.2 mm | 596.9 mm | 276.225 mm |
| BT4B 328827 G/HA4VA901 | 457.2 mm | 596.9 mm | 276.225 mm |
| BT4-8125 E1/C725 | 457.2 mm | 606 mm | 381 mm |
| 331169 E/C500 | 457.2 mm | 596.9 mm | 276.225 mm |
| BT4B 332502/HA1 | 460 mm | 625 mm | 421 mm |
| BT4B 331977 E/C725 | 460 mm | 610 mm | 360 mm |
| BT4B 328727 G/HA1VA901 | 460 mm | 610 mm | 360 mm |
| BT4-8111 E2/C725 | 460 mm | 610 mm | 360 mm |
| BT4B 328913 G/HA1 | 475 mm | 600 mm | 368 mm |
| BT4B 328913 BG/HA1C555 | 475 mm | 600 mm | 368 mm |
| BT4B 334078 G/HA1VA901 | 475 mm | 600 mm | 368 mm |
| BT4B 329007/HA1 | 475 mm | 660 mm | 450 mm |
| 330886 B | 479.425 mm | 679.45 mm | 495.3 mm |
| BT4B 334116 G/HA1VA901 | 479.425 mm | 679.45 mm | 495.3 mm |
| BT4-8062 G/HA1VA901 | 482.6 mm | 615.95 mm | 420 mm |
| BT4-8163 E81/C725 | 482.6 mm | 615.95 mm | 330.2 mm |
| BT4B 334072 G/HA1VA901 | 482.6 mm | 615.95 mm | 419.1 mm |
| BT4B 328223 G/HA1VA901 | 482.6 mm | 615.95 mm | 406.4 mm |
| BT4B 328773 G/HA1 | 482.6 mm | 630 mm | 420 mm |
