Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4-8161 E8/C500 | 406.4 mm | 546.1 mm | 288.925 mm |
| BT4B 334093 G/HA1VA901 | 406.4 mm | 546.1 mm | 330 mm |
| BT4B 334092 AG/HA1 | 406.4 mm | 546.1 mm | 330 mm |
| BT4-8161 E81/C500 | 406.4 mm | 546.1 mm | 288.925 mm |
| BT4-8166 E8/C350 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 329004 E1/C575 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 329004 G/HA1VA901 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 331333 E/C575 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4-8166 E81/C350 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 329004 BG/HA1VA901 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 331333 BG/HA1 | 409.575 mm | 546.1 mm | 334.962 mm |
| BT4B 331333 E/C575 | 409.575 mm | 546.151 mm | 334.962 mm |
| BT4B 334130 G/HA1VA903 | 416 mm | 574 mm | 440 mm |
| BT4B 328374/HA1 | 420 mm | 620 mm | 355 mm |
| BT4B 328826 G/HA1 | 420 mm | 560 mm | 437 mm |
| BT4B 334095 G/HA4VA901 | 430 mm | 575 mm | 380 mm |
| BT4B 331226/HA1 | 431.8 mm | 571.5 mm | 336.55 mm |
| 331125 A | 431.8 mm | 571.5 mm | 279.4 mm |
| BT4-8170 E81/C550 | 431.8 mm | 571.5 mm | 336.55 mm |
| BT4-8169 E81/C450 | 431.8 mm | 571.5 mm | 279.4 mm |
