Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

315071 A 628 mm 922 mm 600 mm 16500 N 39000 N - -
BC4B 457969 633.334 mm 960 mm 680 mm 16800 N 45000 N - -
313705 B 634.5 mm 901.87 mm 674 mm 17900 N 45000 N - -
313007 C 650 mm 920 mm 670 mm 18300 N 46500 N - -
BC4-8002/HA6 650 mm 900 mm 650 mm 18300 N 41500 N - -
239509 FA 660 mm 820 mm 440 mm 8090 N 22800 N - -
313008 A 690 mm 980 mm 715 mm 21200 N 54000 N - -
316967 700 mm 930 mm 620 mm 16500 N 43000 N - -
313403 C 710 mm 1000 mm 715 mm 21600 N 56000 N - -
315982 730 mm 960 mm 620 mm 15400 N 45000 N - -
314518 B 730 mm 1030 mm 750 mm 22900 N 58500 N - -
BC4-8066/HA3 750 mm 1090 mm 750 mm 21600 N 51000 N - -
315973 750 mm 1000 mm 670 mm 19000 N 50000 N - -
313685 B 759 mm 1210 mm 740 mm 25500 N 85000 N - -
312979 D 760 mm 1080 mm 790 mm 23800 N 65500 N - -
312967 E 761.425 mm 1079.602 mm 787.4 mm 23800 N 65500 N - -
BC4B 322143/HB3 761.425 mm 1079.602 mm 787.4 mm 23300 N 65500 N - -
BC4-8015/HB1 780 mm 1070 mm 780 mm 24200 N 61000 N - -
315599 A 800 mm 1080 mm 700 mm 19800 N 58500 N - -
BC4B 316341/HA4 820 mm 1100 mm 745 mm 16800 N 57000 N - -