Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BC4B 320455 820 mm 1130 mm 800 mm 24200 N 68000 N - -
319313 820 mm 1130 mm 825 mm 24200 N 68000 N - -
315826 B 850 mm 1150 mm 840 mm 27500 N 75000 N - -
315826 A 850 mm 1150 mm 840 mm 25500 N 75000 N - -
BC4-8021/HB1 850 mm 1180 mm 850 mm 28100 N 73500 N - -
312966 E 862.98 mm 1219.302 mm 876.3 mm 30300 N 86500 N - -
312966 D 862.98 mm 1219.302 mm 876.3 mm 30300 N 86500 N - -
BC4B 319668 865 mm 1180 mm 750 mm 23300 N 67000 N - -
313528 C 900 mm 1280 mm 930 mm 33000 N 93000 N - -
316043 900 mm 1220 mm 840 mm 28600 N 80000 N - -
BC4-8067/HA3 900 mm 1280 mm 780 mm 28600 N 64000 N - -
315265 937.5 mm 1270.25 mm 825.5 mm 28100 N 83000 N - -
314520 C 950 mm 1360 mm 1000 mm 38000 N 110000 N - -
BC4B 319862 950 mm 1360 mm 975 mm 34100 N 100000 N - -
319303 980 mm 1310 mm 880 mm 28600 N 86500 N - -
316234 A 1000 mm 1360 mm 800 mm 29700 N 83000 N - -
BC4-8062/HA1 1040 mm 1440 mm 1000 mm 38000 N 93000 N - -
BC4-8016/HA4 1300 mm 1655 mm 890 mm 40200 N 122000 N - -
BC4-8029/HA4 1350 mm 1765 mm 1360 mm 40200 N 122000 N - -
BC4-8005/HA4 1400 mm 1900 mm 1360 mm 61600 N 183000 N - -