Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 1988 MA | 440 mm | 600 mm | 74 mm |
| NJ 2988 ECM/HB1 | 440 mm | 600 mm | 95 mm |
| NJ 2988 ECML | 440 mm | 600 mm | 95 mm |
| NU 2888 ECMA | 440 mm | 540 mm | 60 mm |
| NUP 3988 ECM | 440 mm | 600 mm | 118 mm |
| NU 2088 ECMA | 440 mm | 650 mm | 122 mm |
| NU 2988 ECML | 440 mm | 600 mm | 95 mm |
| 316011 | 440 mm | 540 mm | 40 mm |
| NU 3188 ECMA/HB1 | 440 mm | 720 mm | 226 mm |
| NU 3192 ECMA/HB1 | 460 mm | 760 mm | 240 mm |
| NU 3092 ECMA | 460 mm | 680 mm | 163 mm |
| NU 2292 MA | 460 mm | 830 mm | 212 mm |
| NU 2092 ECMA | 460 mm | 680 mm | 128 mm |
| NUP 3992 ECMA | 460 mm | 620 mm | 118 mm |
| NJ 2892 ECMA | 460 mm | 580 mm | 72 mm |
| NU 1292 MA | 460 mm | 830 mm | 165 mm |
| NJ 2992 ECMA | 460 mm | 620 mm | 95 mm |
| NU 1092 MA | 460 mm | 680 mm | 100 mm |
| NU 1096 MA | 480 mm | 700 mm | 100 mm |
| NU 2096 ECMA | 480 mm | 700 mm | 128 mm |
