Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NU 2372 ECMA | 360 mm | 750 mm | 224 mm |
| NU 3172 ECMA | 360 mm | 600 mm | 192 mm |
| NU 1876 ECMP | 380 mm | 480 mm | 46 mm |
| NJ 1876 ECMP | 380 mm | 480 mm | 46 mm |
| NJ 1076 MA | 380 mm | 560 mm | 82 mm |
| BC1B 322770 A/HB1 | 380 mm | 480 mm | 40 mm |
| 316010 A | 380 mm | 480 mm | 40 mm |
| NUP 1876 ECM | 380 mm | 480 mm | 46 mm |
| NU 2276 ECMA | 380 mm | 680 mm | 175 mm |
| NU 1076 MA | 380 mm | 560 mm | 82 mm |
| NU 2076 ECMA | 380 mm | 560 mm | 106 mm |
| NU 3076 ECMP | 380 mm | 560 mm | 135 mm |
| NU 1876 ECM | 380 mm | 480 mm | 46 mm |
| BC1-8028 | 399.872 mm | 500 mm | 46 mm |
| NU 1080 MA | 400 mm | 600 mm | 90 mm |
| NJ 1080 MA | 400 mm | 600 mm | 90 mm |
| NU 3980 ECMA | 400 mm | 540 mm | 106 mm |
| NU 3080 MA | 400 mm | 600 mm | 148 mm |
| NU 2980 MA | 400 mm | 540 mm | 82 mm |
| NUP 1880 MP | 400 mm | 500 mm | 46 mm |
