Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NUP 29/530 ECMA | 530 mm | 710 mm | 106 mm |
| 315835 B | 530 mm | 650 mm | 45 mm |
| 315835 A | 530 mm | 650 mm | 45 mm |
| NU 10/530 MA | 530 mm | 780 mm | 112 mm |
| NJ 28/530 ECMA | 530 mm | 650 mm | 72 mm |
| NJ 19/530 ECM/HB1 | 530 mm | 710 mm | 82 mm |
| NU 31/530 ECMA/HB1 | 530 mm | 870 mm | 272 mm |
| NU 29/530 ECMA | 530 mm | 710 mm | 106 mm |
| NJ 18/560 ECMA | 560 mm | 680 mm | 56 mm |
| BC1B 320938/HB3 | 560 mm | 680 mm | 45 mm |
| NU 20/560 ECMA | 560 mm | 820 mm | 150 mm |
| NU 10/560 MA | 560 mm | 820 mm | 115 mm |
| NJ 10/560 MA | 560 mm | 820 mm | 115 mm |
| 316053 | 560 mm | 680 mm | 45 mm |
| NU 29/560 ECMA | 560 mm | 750 mm | 112 mm |
| NU 19/560 ECMA | 560 mm | 750 mm | 85 mm |
| NU 22/560 ECMA | 560 mm | 1030 mm | 272 mm |
| NU 12/560 MA | 560 mm | 1030 mm | 206 mm |
| NU 2/600 ECMA/HB1 | 600 mm | 1090 mm | 155 mm |
| NU 30/600 ECMA/HA1 | 600 mm | 870 mm | 200 mm |
