Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 315836 | 600 mm | 730 mm | 52 mm |
| NU 18/600 ECMA/HB1 | 600 mm | 730 mm | 60 mm |
| NU 10/600 MA | 600 mm | 870 mm | 118 mm |
| NU 28/600 ECMA | 600 mm | 730 mm | 78 mm |
| NU 19/600 ECMA/HA1 | 600 mm | 800 mm | 90 mm |
| NUP 19/600 ECMA/HA1 | 600 mm | 800 mm | 90 mm |
| NF 19/600 ECMB | 600 mm | 800 mm | 90 mm |
| NU 29/600 ECMA/HB1 | 600 mm | 800 mm | 118 mm |
| NU 20/600 ECMA | 600 mm | 870 mm | 155 mm |
| N 28/630 ECMB/HB1 | 630 mm | 780 mm | 88 mm |
| NF 38/630 MB | 630 mm | 780 mm | 112 mm |
| NU 20/630 ECMA | 630 mm | 920 mm | 170 mm |
| NU 29/630 ECMA/HB1 | 630 mm | 850 mm | 128 mm |
| NJ 29/630 ECMA/HB1 | 630 mm | 850 mm | 128 mm |
| NJ 18/630 ECMA/HB1 | 630 mm | 780 mm | 69 mm |
| NU 10/630 ECMA/HA2 | 630 mm | 920 mm | 128 mm |
| NU 12/630 ECMA/HB1 | 630 mm | 1150 mm | 230 mm |
| 315933 | 630 mm | 780 mm | 56 mm |
| NU 28/630 MA | 630 mm | 780 mm | 88 mm |
| N 38/630 MB | 630 mm | 780 mm | 112 mm |
