Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 302/28 J2 | 28 mm | 58 mm | - |
| 320/28 X/Q | 28 mm | 52 mm | - |
| 1988/1922/Q | 28.575 mm | 57.15 mm | - |
| 02872/02820/Q | 28.575 mm | 73.025 mm | - |
| 1985/1922/Q | 28.575 mm | 57.15 mm | - |
| M 86647/610/QCL7C | 28.575 mm | 64.292 mm | - |
| L 45449/410/Q | 29 mm | 50.292 mm | - |
| 32306 J2/Q | 30 mm | 72 mm | - |
| 32206 BJ2/QCL7CVA606 | 30 mm | 62 mm | - |
| 32206 J2/Q | 30 mm | 62 mm | - |
| 31306 J2/Q | 30 mm | 72 mm | - |
| 30306 J2/Q | 30 mm | 72 mm | - |
| 33206/Q | 30 mm | 62 mm | - |
| 30206 J2/Q | 30 mm | 62 mm | - |
| M 86649/2/610/2/QVQ506 | 30.162 mm | 64.292 mm | - |
| M 88043/010/2/QCL7C | 30.162 mm | 68.262 mm | - |
| 15123/15243/Q | 31.75 mm | 61.912 mm | - |
| 15123/15245/Q | 31.75 mm | 62 mm | - |
| HM 88542/510/Q | 31.75 mm | 73.025 mm | - |
| HM 88542/2/510/2/QCL7C | 31.75 mm | 73.025 mm | - |
