Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

32215 J2/Q 75 mm 130 mm - 161 N 212 N - 5000
32315 BJ2/QCL7C 75 mm 160 mm - 336 N 475 N - 4000
31315 J2/QCL7C 75 mm 160 mm - 209 N 245 N - 4300
33215/Q 75 mm 130 mm - 209 N 300 N - 4800
33115/Q 75 mm 125 mm - 176 N 265 N - 5000
T3FE 075/QVB481 75 mm 145 mm - 297 N 450 N - 4800
JM 714249/210/Q 75 mm 120 mm - 138 N 216 N - 5600
32015 X/Q 75 mm 115 mm - 106 N 163 N - 5300
42687/42620 76.2 mm 127 mm - 138 N 204 N - 5300
575/572/Q 76.2 mm 139.992 mm - 187 N 280 N - 5000
47678/47620/Q 76.2 mm 133.35 mm - 165 N 260 N - 5000
9285/9220/CL7C 76.2 mm 161.925 mm - 260 N 335 N - 4000
L 814749/710/QCL7C 76.2 mm 109.538 mm - 58.3 N 102 N - 6000
42690/42620 77.788 mm 127 mm - 138 N 204 N - 5300
33016/Q 80 mm 125 mm - 168 N 285 N - 5000
32316 J2 80 mm 170 mm - 380 N 500 N - 4300
32016 X/Q 80 mm 125 mm - 138 N 216 N - 5000
30316 J2 80 mm 170 mm - 270 N 320 N - 4000
30216 J2/Q 80 mm 140 mm - 151 N 183 N - 4800
T7FC 080/QCL7C 80 mm 160 mm - 229 N 315 N - 4000