Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

33014/Q 70 mm 110 mm - 130 N 196 N - 5600
32314 BJ2/QCL7C 70 mm 150 mm - 281 N 400 N - 4300
30214 J2/Q 70 mm 125 mm - 125 N 156 N - 5300
T2ED 070/QCLNVB061 70 mm 130 mm - 233 N 325 N - 5600
T7FC 070/QCL7C 70 mm 140 mm - 176 N 240 N - 4500
33114/Q 70 mm 120 mm - 172 N 250 N - 5300
33214/Q 70 mm 125 mm - 201 N 285 N - 5000
32014 X/Q 70 mm 110 mm - 101 N 153 N - 5600
33014 70 mm 110 mm - 130 N 196 N - 5600
31314 J2/QCL7C 70 mm 150 mm - 187 N 220 N - 4500
32314 J2/Q 70 mm 150 mm - 297 N 380 N - 4500
33281/33462/Q 71.438 mm 117.475 mm - 123 N 190 N - 6000
H 414249/210/Q 71.438 mm 136.525 mm - 224 N 290 N - 4800
29685/2/29620/3/Q 73.025 mm 112.712 mm - 99 N 156 N - 6000
567/563 73.025 mm 127 mm - 176 N 255 N - 5600
33287/33462/Q 73.025 mm 117.475 mm - 123 N 190 N - 6000
33015/Q 75 mm 115 mm - 134 N 228 N - 5300
32315 J2 75 mm 160 mm - 336 N 440 N - 4300
30315 J2 75 mm 160 mm - 246 N 290 N - 4300
T7FC 075/QCL7C 75 mm 150 mm - 201 N 280 N - 4300