Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BC4B 320989/HA3 380 mm 540 mm 400 mm 6050 N 14000 N - -
319352 382.5 mm 590 mm 450 mm 6930 N 16300 N - -
BC4B 322498 390 mm 540 mm 320 mm 5280 N 12200 N - -
313038 A 399.93 mm 590 mm 440 mm 8580 N 20400 N - -
313015 DC 400 mm 560 mm 410 mm 6270 N 15600 N - -
BC4-8059 400 mm 560 mm 300 mm 4680 N 10200 N - -
315802/VJ202 400 mm 590 mm 440 mm 7920 N 16600 N - -
313877 B 410 mm 600 mm 440 mm 7650 N 17300 N - -
316689 410 mm 560 mm 400 mm 6440 N 16000 N - -
BC4B 320612 410 mm 560 mm 420 mm 5940 N 14600 N - -
314964 412.335 mm 650 mm 488 mm 8420 N 19000 N - -
313555 B/VJ202 420 mm 580 mm 320 mm 4680 N 10800 N - -
313513 420 mm 600 mm 440 mm 7210 N 17600 N - -
313555 C/VJ202 420 mm 580 mm 320 mm 4680 N 10800 N - -
BC4B 326361 B/HA1 431.5 mm 571.5 mm 300 mm 4460 N 10200 N - -
BC4-8037/HA1VA907 431.8 mm 571.5 mm 310 mm 4460 N 10200 N - -
635043 440 mm 660 mm 340 mm 7210 N 13700 N - -
314554 B 440 mm 620 mm 450 mm 7810 N 19600 N - -
BC4B 320608 440 mm 620 mm 470 mm 7210 N 17600 N - -
314792 A 447.295 mm 635.176 mm 463.55 mm 8250 N 20000 N - -