Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| NUP 252 MA | 260 mm | 480 mm | 80 mm |
| NU 2252 MA | 260 mm | 480 mm | 130 mm |
| N 2252 MB | 260 mm | 480 mm | 130 mm |
| NU 252 MA | 260 mm | 480 mm | 80 mm |
| NU 3152 ECMA | 260 mm | 440 mm | 144 mm |
| NU 1052 ML | 260 mm | 400 mm | 65 mm |
| NJ 1052 ML | 260 mm | 400 mm | 65 mm |
| NJ 252 MA | 260 mm | 480 mm | 80 mm |
| NU 2352 ECMA | 260 mm | 540 mm | 165 mm |
| NU 1056 M | 280 mm | 420 mm | 65 mm |
| NU 1056 ML | 280 mm | 420 mm | 65 mm |
| NJ 256 MA | 280 mm | 500 mm | 80 mm |
| NU 2356 MA | 280 mm | 580 mm | 175 mm |
| NU 3156 ECMA | 280 mm | 460 mm | 146 mm |
| BC1B 322312 | 280 mm | 500 mm | 165.1 mm |
| NU 2256 ECML | 280 mm | 500 mm | 130 mm |
| NU 2256 ECMA | 280 mm | 500 mm | 130 mm |
| NU 256 M | 280 mm | 500 mm | 80 mm |
| NU 256 MA | 280 mm | 500 mm | 80 mm |
| NU 260 M | 300 mm | 540 mm | 85 mm |
