Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 32960/DF | 300 mm | 420 mm | - |
| T7FC 055T73/QCL7CDTC10 | 55 mm | 115 mm | - |
| T7FC 060T80/QCL7CDTC10 | 60 mm | 125 mm | - |
| T7FC 070T83/QCL7CDTC10 | 70 mm | 140 mm | - |
| T7FC 080T98/QCL7CDTC10 | 80 mm | 160 mm | - |
| A 4059/A 4138 | 14.989 mm | 34.988 mm | - |
| 03062/03162/Q | 15.875 mm | 41.275 mm | - |
| 32303 J2/Q | 17 mm | 47 mm | - |
| 30203 J2 | 17 mm | 40 mm | - |
| 30303 J2 | 17 mm | 47 mm | - |
| LM 11749/710/QVC027 | 17.462 mm | 39.878 mm | - |
| LM 11749/710/Q | 17.462 mm | 39.878 mm | - |
| LM 11949/910/Q | 19.05 mm | 45.237 mm | - |
| 09074/09195/QVQ494 | 19.05 mm | 49.225 mm | - |
| 09067/09195/Q | 19.05 mm | 49.225 mm | - |
| 30304 J2/Q | 20 mm | 52 mm | - |
| 30204 J2/Q | 20 mm | 47 mm | - |
| 32004 X/Q | 20 mm | 42 mm | - |
| 32304 J2/Q | 20 mm | 52 mm | - |
| LM 12748/710 | 21.43 mm | 45.237 mm | - |
