Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

LM 104949/911/Q 50.8 mm 82.55 mm - 72.1 N 100 N - 8500
368 A/362 X/Q 50.8 mm 90 mm - 76.5 N 91.5 N - 8000
368 A/362 A/Q 50.8 mm 88.9 mm - 76.5 N 91.5 N - 8000
18790/18720/Q 50.8 mm 85 mm - 50.1 N 65.5 N - 8500
HM 807046/010/QCL7C 50.8 mm 104.775 mm - 145 N 204 N - 6700
537/532 X/Q 50.8 mm 107.95 mm - 151 N 190 N - 7000
3780/3720/Q 50.8 mm 93.264 mm - 110 N 146 N - 7500
33895/33822/Q 53.975 mm 95.25 mm - 105 N 137 N - 7500
LM 806649/610/Q 53.975 mm 88.9 mm - 58.3 N 78 N - 8000
33895/33821/Q 53.975 mm 95.25 mm - 105 N 137 N - 7500
539/532 X 53.975 mm 107.95 mm - 151 N 190 N - 7000
539/532 A 53.975 mm 111.125 mm - 151 N 193 N - 7000
72212/2/72487/2/Q 53.975 mm 123.825 mm - 142 N 160 N - 5600
33011/Q 55 mm 90 mm - 104 N 137 N - 7000
30211 J2/Q 55 mm 100 mm - 104 N 106 N - 6700
32011 X/Q 55 mm 90 mm - 80.9 N 116 N - 7000
30311 J2/Q 55 mm 120 mm - 166 N 163 N - 5600
32311 BJ2/QCL7C 55 mm 120 mm - 216 N 260 N - 5600
T7FC 055/QCL7C 55 mm 115 mm - 125 N 163 N - 5600
32311 J2 55 mm 120 mm - 198 N 250 N - 5600