Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

32036 X/DF 180 mm 280 mm - 1100 N 2320 N - 2000
30238 J2/DFC700 190 mm 340 mm - 1230 N 2000 N - 1800
32038 X/DF 190 mm 290 mm - 1120 N 2400 N - 2000
32938/DF 190 mm 260 mm - 616 N 1530 N - 2400
30240 J2/DFC570 200 mm 360 mm - 1340 N 2240 N - 1700
32040 X/DF 200 mm 310 mm - 1280 N 2750 N - 1900
32240 J2/DF 200 mm 360 mm - 2090 N 4000 N - 1700
32944/DFC300 220 mm 300 mm - 842 N 2000 N - 2000
32048 X/DF 240 mm 360 mm - 1570 N 3550 N - 1600
32052 X/DF 260 mm 400 mm - 1980 N 4400 N - 1400
32056 X/DF 280 mm 420 mm - 2050 N 4750 N - 1300
32960/DF 300 mm 420 mm - 1790 N 4500 N - 1400
T7FC 055T73/QCL7CDTC10 55 mm 115 mm - 216 N 325 N - 5600
T7FC 060T80/QCL7CDTC10 60 mm 125 mm - 264 N 405 N - 5300
T7FC 070T83/QCL7CDTC10 70 mm 140 mm - 303 N 480 N - 4500
T7FC 080T98/QCL7CDTC10 80 mm 160 mm - 391 N 630 N - 4000
A 4059/A 4138 14.989 mm 34.988 mm - 13.4 N 13.2 N - 22000
03062/03162/Q 15.875 mm 41.275 mm - 22 N 21.2 N - 20000
32303 J2/Q 17 mm 47 mm - 34.7 N 33.5 N - 16000
30203 J2 17 mm 40 mm - 19 N 18.6 N - 18000