Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

331617 305.07 mm 560 mm 200 mm 2920 N 5300 N - -
332169 AA 305.07 mm 500 mm 200 mm 2550 N 5200 N - -
332169 A 305.07 mm 500 mm 200 mm 2550 N 5200 N - -
BT2B 328699 G/HA1 317.5 mm 422.275 mm 128.588 mm 1680 N 4150 N - -
BT2-8017/HA3 320 mm 540 mm 160 mm 2240 N 4400 N - -
BT2B 334152/HA3 320 mm 524 mm 185 mm 2550 N 5200 N - -
BT2B 328695 A/HA1 333.375 mm 469.9 mm 166.688 mm 2460 N 5700 N - -
BT2B 332871/HA4 333.375 mm 469.9 mm 231.775 mm 2460 N 5700 N - -
331713 B 342.9 mm 533.4 mm 146.05 mm 2380 N 4400 N - -
331713 A 342.9 mm 533.4 mm 146.05 mm 2380 N 4400 N - -
332240 A 343.052 mm 457.098 mm 122.238 mm 1510 N 3400 N - -
BT2B 332913/HB1 346.075 mm 488.95 mm 95.25 mm 1170 N 2750 N - -
331527 C 346.075 mm 488.95 mm 174.625 mm 2550 N 6000 N - -
BT2B 328410 C/HA1 346.075 mm 488.95 mm 174.625 mm 2640 N 6300 N - -
331729 360 mm 680 mm 300 mm 7210 N 13400 N - -
BT2-8000/HA3 360 mm 560 mm 160 mm 2380 N 4650 N - -
331905 368.3 mm 596.9 mm 158.75 mm 3080 N 5850 N - -
BT2B 332468 A/HA1 368.3 mm 523.875 mm 185.738 mm 3140 N 7500 N - -
BT2B 331836 368.3 mm 523.875 mm 185.738 mm 3140 N 7500 N - -
BT2-8009/HA3 380 mm 560 mm 200 mm 2810 N 6550 N - -