Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BC4-8010/HA4 500 mm 670 mm 479 mm 8250 N 22000 N - -
BC4-8007/HB1 510 mm 760 mm 550 mm 12100 N 26500 N - -
BC4B 319411 510 mm 680 mm 500 mm 7650 N 26000 N - -
BC4-8009/HB1 510 mm 730 mm 520 mm 10200 N 22000 N - -
312844/VJ202 529.91 mm 870 mm 670 mm 16800 N 33500 N - -
315040/VJ202 530 mm 780 mm 500 mm 9350 N 20400 N - -
314517 A 530 mm 780 mm 570 mm 12800 N 32500 N - -
314886 A 530 mm 760 mm 520 mm 11700 N 28500 N - -
BC4B 322142/HB1 536.176 mm 762.03 mm 558.8 mm 11200 N 30000 N - -
313535 D 536.176 mm 762.03 mm 558.8 mm 11400 N 29000 N - -
313535 B 536.176 mm 762.03 mm 558.8 mm 11400 N 29000 N - -
316691 550 mm 740 mm 510 mm 11000 N 27000 N - -
BC4B 322719/HB1 550 mm 800 mm 560 mm 12100 N 28000 N - -
BC4-8046/HB1 556 mm 800 mm 580 mm 10500 N 25500 N - -
313189 A 559.84 mm 920 mm 710 mm 20100 N 45500 N - -
BC4B 322930/HA4 560 mm 820 mm 600 mm 14200 N 34000 N - -
313499 DA 571.1 mm 812.97 mm 594 mm 13400 N 33500 N - -
313499 B 571.1 mm 812.97 mm 594 mm 13400 N 33500 N - -
BC4B 319446 571.627 mm 870 mm 640 mm 13400 N 40500 N - -
BC4-8012/HA4 580 mm 780 mm 520 mm 9900 N 27000 N - -