Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

BC4B 320612 410 mm 560 mm 420 mm 5940 N 14600 N - -
314964 412.335 mm 650 mm 488 mm 8420 N 19000 N - -
313555 B/VJ202 420 mm 580 mm 320 mm 4680 N 10800 N - -
313513 420 mm 600 mm 440 mm 7210 N 17600 N - -
313555 C/VJ202 420 mm 580 mm 320 mm 4680 N 10800 N - -
BC4B 326361 B/HA1 431.5 mm 571.5 mm 300 mm 4460 N 10200 N - -
BC4-8037/HA1VA907 431.8 mm 571.5 mm 310 mm 4460 N 10200 N - -
635043 440 mm 660 mm 340 mm 7210 N 13700 N - -
314554 B 440 mm 620 mm 450 mm 7810 N 19600 N - -
BC4B 320608 440 mm 620 mm 470 mm 7210 N 17600 N - -
314792 A 447.295 mm 635.176 mm 463.55 mm 8250 N 20000 N - -
315811 E 450 mm 590 mm 300 mm 3910 N 12000 N - -
312980 D 459.95 mm 760 mm 600 mm 14000 N 30500 N - -
319155 460 mm 650 mm 470 mm 8800 N 22400 N - -
313031 A 460 mm 650 mm 355 mm 6710 N 14600 N - -
BC4B 322993 A/HA7 460 mm 650 mm 460 mm 7810 N 18300 N - -
BC4B 322374 460 mm 680 mm 400 mm 8090 N 17300 N - -
314560 460 mm 650 mm 470 mm 8800 N 22400 N - -
315196 A 460 mm 650 mm 424 mm 8250 N 18300 N - -
BC4-8000/HA1 474.6 mm 600 mm 368 mm 5500 N 14600 N - -