Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

331607 A 558.8 mm 736.6 mm 196.85 mm 4290 N 11600 N - -
BT2B 332626/HA7 560 mm 820 mm 242 mm 5010 N 11400 N - -
BT2B 331854/HA1 571.5 mm 812.8 mm 285.75 mm 7210 N 18000 N - -
BT2B 331476 AG/HA1 571.5 mm 812.8 mm 285.75 mm 7210 N 18000 N - -
331677 580 mm 830 mm 280 mm 6820 N 16600 N - -
BT2B 332424/HA3 609.6 mm 820 mm 171.45 mm 4020 N 10600 N - -
BT2B 331858/HA1 609.6 mm 787.4 mm 171.45 mm 4020 N 10600 N - -
331555 B 635 mm 939.8 mm 304.8 mm 6710 N 16600 N - -
BT2B 328306/HA4 650 mm 1030 mm 270 mm 8800 N 18300 N - -
331198 660.4 mm 812.8 mm 176.212 mm 3580 N 11200 N - -
332129 A/HA4 682.625 mm 965.2 mm 338.138 mm 9520 N 25000 N - -
332129/HA4 682.625 mm 965.2 mm 338.138 mm 9520 N 25000 N - -
332394 800 mm 1100 mm 300 mm 7650 N 21600 N - -
BT2B 334032/HA4 800 mm 1260 mm 375 mm 14700 N 33500 N - -
331590 863.6 mm 1130.3 mm 323.85 mm 10600 N 31000 N - -
331306 901.7 mm 1295.4 mm 438.15 mm 16800 N 43000 N - -
331350 939.8 mm 1333.5 mm 463.55 mm 17600 N 49000 N - -
617335 100 mm 180 mm - 457 N 640 N - -
BT2B 332767 A 101.6 mm 146.05 mm - 216 N 375 N - -
331181 120 mm 180 mm - 418 N 830 N - -