Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT1B 334140/HA4 | 660.4 mm | 1000 mm | - |
| L 281147/110 | 660.4 mm | 812.8 mm | - |
| LM 281849/810/HA4 | 679.45 mm | 901.7 mm | - |
| BT1B 332787/HA4 | 680 mm | 1000 mm | - |
| BT1B 332705/HA4 | 682.625 mm | 1080 mm | - |
| 332283 | 682.625 mm | 965.2 mm | - |
| EE 655270/655345 | 685.8 mm | 876.3 mm | - |
| BT1B 332890 | 710 mm | 950 mm | - |
| BT1B 332890/HA1 | 710 mm | 950 mm | - |
| BT1B 328068/HA4 | 711.2 mm | 939.8 mm | - |
| EE 755285/755360 | 723.9 mm | 914.4 mm | - |
| LM 283649/610/HA1 | 749.3 mm | 990.6 mm | - |
| LL 483448/418 | 760 mm | 889 mm | - |
| L 183448/410 | 760 mm | 889 mm | - |
| L 183449/410 | 762 mm | 889 mm | - |
| LL 483449/418 | 762 mm | 889 mm | - |
| EE 752305/752380 | 774.7 mm | 965.2 mm | - |
| LL 584449/410 | 801.688 mm | 914.4 mm | - |
| EE 763330/763410 | 838.2 mm | 1041.4 mm | - |
| EE 157337/157430 | 857.25 mm | 1092.2 mm | - |
