Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 32056 X | 280 mm | 420 mm | - |
| 32256 J2 | 280 mm | 500 mm | - |
| 32956/C02 | 280 mm | 380 mm | - |
| L 555249/210/VE174 | 292.1 mm | 374.65 mm | - |
| L 555249/210 | 292.1 mm | 374.65 mm | - |
| 32260 J2/HA1 | 300 mm | 540 mm | - |
| 32960 | 300 mm | 420 mm | - |
| HH 258248/210 | 300 mm | 495.3 mm | - |
| 32060 X | 300 mm | 460 mm | - |
| L 357049/010/VE174 | 304.8 mm | 393.7 mm | - |
| BT1B 617089 B | 304.8 mm | 546.1 mm | - |
| 332303 | 320 mm | 620 mm | - |
| 32964 | 320 mm | 440 mm | - |
| 32064 X | 320 mm | 480 mm | - |
| EE 526130/526190 | 330.2 mm | 482.6 mm | - |
| HM 261049/010 | 333.375 mm | 469.9 mm | - |
| 32968 | 340 mm | 460 mm | - |
| LM 361649 A/610 | 343.154 mm | 450.85 mm | - |
| HM 262749/710 | 346.075 mm | 488.95 mm | - |
| 431884 A | 355.6 mm | 482.6 mm | - |
