Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| 331607 A | 558.8 mm | 736.6 mm | 196.85 mm |
| BT2B 332626/HA7 | 560 mm | 820 mm | 242 mm |
| BT2B 331854/HA1 | 571.5 mm | 812.8 mm | 285.75 mm |
| BT2B 331476 AG/HA1 | 571.5 mm | 812.8 mm | 285.75 mm |
| 331677 | 580 mm | 830 mm | 280 mm |
| BT2B 332424/HA3 | 609.6 mm | 820 mm | 171.45 mm |
| BT2B 331858/HA1 | 609.6 mm | 787.4 mm | 171.45 mm |
| 331555 B | 635 mm | 939.8 mm | 304.8 mm |
| BT2B 328306/HA4 | 650 mm | 1030 mm | 270 mm |
| 331198 | 660.4 mm | 812.8 mm | 176.212 mm |
| 332129 A/HA4 | 682.625 mm | 965.2 mm | 338.138 mm |
| 332129/HA4 | 682.625 mm | 965.2 mm | 338.138 mm |
| 332394 | 800 mm | 1100 mm | 300 mm |
| BT2B 334032/HA4 | 800 mm | 1260 mm | 375 mm |
| 331590 | 863.6 mm | 1130.3 mm | 323.85 mm |
| 331306 | 901.7 mm | 1295.4 mm | 438.15 mm |
| 331350 | 939.8 mm | 1333.5 mm | 463.55 mm |
| 617335 | 100 mm | 180 mm | - |
| BT2B 332767 A | 101.6 mm | 146.05 mm | - |
| 331181 | 120 mm | 180 mm | - |
