Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
|---|---|---|---|
| BT4-0040 E8/C355 | 220.662 mm | 314.325 mm | 239.712 mm |
| BT4-0020/HA1 | 240 mm | 338 mm | 248 mm |
| 330782 AG | 241.478 mm | 349.148 mm | 228.6 mm |
| 330862 B | 244.475 mm | 327.025 mm | 193.675 mm |
| BT4-0039 E8/C355 | 254 mm | 358.775 mm | 268.875 mm |
| BT4B 329071 G/HA1VA901 | 254 mm | 358.775 mm | 269.875 mm |
| 331275 B | 254 mm | 358.775 mm | 269.875 mm |
| BT4B 328551/HA1 | 260 mm | 440 mm | 298.5 mm |
| BT4B 331487 G/HA1 | 260.35 mm | 422.275 mm | 314.325 mm |
| BT4-0014 G/HA1C400VA903 | 266.7 mm | 355.6 mm | 230.188 mm |
| BT4B 328209 G/HA1C455 | 266.7 mm | 355.6 mm | 230.188 mm |
| BT4B 331168 B | 269.875 mm | 381 mm | 282.575 mm |
| BT4-0012 G/HA1C500VA901 | 276.225 mm | 393.7 mm | 269.875 mm |
| BT4-0011 G/HA1C500VA901 | 279.4 mm | 393.7 mm | 269.875 mm |
| 330540 AG | 279.578 mm | 380.898 mm | 244.475 mm |
| BT4-0026 A/PEX | 280 mm | 406.4 mm | 298.45 mm |
| BT4B 332441 G/HA1 | 280 mm | 460 mm | 324 mm |
| BT4-8116 E1/C525 | 285 mm | 400 mm | 340 mm |
| 330337 AG | 285.75 mm | 380.898 mm | 244.475 mm |
| BT4-0015 G/HA1C400VA903 | 285.75 mm | 380.898 mm | 244.475 mm |
